|
Welcome to SolarComputer Systems!
Welcome to SolarComputer Systems!
Welcome to SolarComputer Systems!
|
|
| |
Image |
|
Product Name |
|
Product Description |
|
| | | | | | | | | | | |  | | | | | | | | | | | | 4000+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 4200+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 4400+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 5000+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 5200+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 5600+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 6000+ Dual Core AM2 (940) | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | 6400+ Dual Core AM2 (940) Black Box Edition | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | AMD Sempron LE-1100 1.9GHz 256KB L2 Cache Socket AM2 | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | AMD Sempron LE-1150 2.0GHz 256KB L2 Cache Socket AM2 | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | Intel Core 2 Duo (E6420) 2.13GHz Desktop Processor 4096KB L2 1066MHz FSB | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | Intel Core 2 Duo (E6850) 3.0GHz LGA775 1333MHz 4MB | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | |  | | | | | | | | | | | | Intel Core 2 Quad Q6600 Processor - 2.4GHz (8192KB L2 Cache) 1066MHz FSB | | | | |
| | | | | | | | | | | | |
| Please note, no prices are shown here, please ring 01604 454705 for pricing information. |
|